Reminders
General Advisories
- No eating and drinking in the paid area of the MRT3 Stations.
- No spitting, littering and smoking inside the stations and trains.
- Give priority to the elderly, pregnant women and persons with disabilities in using the elevators and escalators.
- Do not prevent train doors from closing to avoid delay and accidents. Instead, kindly wait for the next train.
- Passengers allowed in the first car of each train are females, persons with disability, senior citizens, children with guardians, and pregnant women including accompanying husband.
Ticket Matters
- For your convenience, the Exact fare Window is exclusive for buyers of Stored Value Tickets and Single Journey Tickets paying exact fare.
- Refunding of tickets shall be entertained ONLY after 20 minutes from the start of train delay.
- Only VALID Single Journey Tickets (SJT) will be given a FULL refund, equivalent to the amount paid, within three (3) working days from the date of train delay occurrence.
- The Single Journey DISCOUNTED Tickets are available only to Senior Citizens (with any valid ID) and Persons with Disabilities (PWDs: with valid NCWDP IDs).
- Keep your tickets while inside the stations and trains. Lost tickets shall be charged additionally of the fare from the farthest station.
- Stored Value Tickets are valid for three (3) months from the date of FIRST USE. Expired tickets will not be honored for refunds.
- Single Journey Tickets are valid on the date of purchase ONLY.
Safety and Security Advisories
- Do not lean on train doors.
- Hold on to handrails at all times.
- Do not go beyond the yellow platform tile edge.
- Crossing and walking on the train tracks are strictly prohibited.
- MRT3 reserves the right to refuse entry to passengers who are under the influence of alcohol and.or drugs and who are in OBVIOUS state of mental instability.
- For your protection, Safety and Security personnel are always present to assist you. Please do not hesitate to call for their attention if you notice anything suspicious.
- The following items are prohibited in the MRT3 premises:
Deadly weapons, Bulky and long objects, Food and drinks in unsealed containers, Inflated balloons, Quantities of flammable, poisonous and/or harmful products (fuels, paints, pesticides,etc.)
Train Schedules
Regular Weekdays Train Schedule | |||
Period | Time | No. of Trains | Headway |
Morning | 4:30AM~6:30AM | 17 Trains | 5 Minutes |
AM Peak | 6:30AM~9:30AM | 18 Trains | 4 Minutes |
Off Peak | 9:30AM~4:30PM | 16 Trains | 4.5 Minutes |
PM Peak | 4:30PM~7:30PM | 18 Trains | 4 Minutes |
Night | 7:30PM~11:00PM | 16 Trains | 4.5 Minutes |
Regular Weekends Train Schedule | |||
Period | Time | No. of Trains | Headway |
Saturday | 5:30AM~11:00PM | 16 Trains | 4.5 Minutes |
Sunday | 5:30AM~11:00PM | 12 Trains | 6 Minutes |
Fare Guide
Travel Time (In Minutes) | ||||||||||||
Taf | 3:02 | 5:32 | 7:18 | 10:24 | 12:14 | 14:24 | 16:59 | 20:24 | 22:54 | 25:54 | 27:45 | 30:00 |
Mag | 2:30 | 4:16 | 7:22 | 9:12 | 11:22 | 13:57 | 17:22 | 18:52 | 22:52 | 24:43 | 26:58 | |
Nor | Aya | 1:46 | 4:52 | 6:42 | 8:52 | 11:27 | 14:52 | 17:22 | 20:22 | 22:13 | 24:28 | |
13.00 | Que | Bue | 3:06 | 4:56 | 7:06 | 9:41 | 13:06 | 15:36 | 18:36 | 20:27 | 22:42 | |
13.00 | 13.00 | Kam | Gua | 1:50 | 4:00 | 6:35 | 10:00 | 12:30 | 15:30 | 17:21 | 19:36 | |
16.00 | 13.00 | 13.00 | Cub | Bon | 2:10 | 4:45 | 8:10 | 10:40 | 13:40 | 15:31 | 17:46 | |
16.00 | 16.00 | 13.00 | 13.00 | San | Sha | 2:35 | 6:00 | 8:30 | 11:30 | 13:21 | 15:36 | |
20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Ort | Ort | 3:25 | 5:55 | 8:55 | 10:46 | 13:01 | |
20.00 | 20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Sha | San | 2:30 | 5:30 | 7:21 | 9:36 | |
20.00 | 20.00 | 20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Bon | Cub | 3:00 | 4:51 | 7:06 | |
24.00 | 20.00 | 20.00 | 20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Gua | Kam | 1:51 | 4:06 | |
24.00 | 24.00 | 20.00 | 20.00 | 20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Bue | Que | 2:15 | |
24.00 | 24.00 | 24.00 | 20.00 | 20.00 | 20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Aya | Nor | |
28.00 | 24.00 | 24.00 | 24.00 | 20.00 | 20.00 | 20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Mag | |
28.00 | 28.00 | 24.00 | 24.00 | 24.00 | 20.00 | 20.00 | 20.00 | 16.00 | 16.00 | 13.00 | 13.00 | Taf |
Fare Matrix (In Philippine Peso) |